All Features
Bank Cards
| Tier Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Maximum Active Cards | 2 | 5 | 10 | 20 |
| Virtual Card Issuance Fee | 10 USD | 1st card free | 2 cards free | 3 cards free |
| Card Top-up Fee | 1% | 0.8% | 0.5% | 0.3% |
Bank Account
| Tier Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Bank Account Opening Fee | 100 USD | 80 USD | 50 USD | 0 USD |
| Bank Deposit Fee | 35 USD | 35 USD | 35 USD | 35 USD |
| Bank Withdrawal Fee | 35 USD | 35 USD | 35 USD | 35 USD |
Crypto-Fiat
| Tier Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Swap Fee | 1% | 0.8% | 0.6% | 0.5% |
Earn
| Tier Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Flexible Yield | 6% | 6% | 6% | 6.5% |
| Fixed Yield (30 Days) | 6.5% | 6.5% | 6.5% | 7% |
| Fixed Yield (120 Days) | 7% | 7% | 7% | 7.5% |
Additional Benefits
| Tier Benefits | Basic | Premium | Platinum | Ultra |
|---|---|---|---|---|
| Custom Card Design | - | - | Supports custom uploaded designs | |
| Card Design | - | - | Exclusive holiday card designs | Exclusive holiday card designs |
| Exclusive Support | Basic Support | Priority Access / Event Perks | VIP Concierge / Executive Access | 24/7 Premium Support |
| Ambassador Commission | - | - | - | Ambassador Tier V4 |